IsabyteMap
API reference for IsabyteMap — parameters, event callbacks, and related configuration.
IsabyteMap
Open demo →Parameters
| Name | Type | Flags | Description |
|---|---|---|---|
Enabled | bool | — | |
Center | IsabyteLatLng | — | |
Zoom | int | — | |
MinZoom | int | — | |
MaxZoom | int | — | |
TileProvider | IsabyteTileProvider | — | |
Width | string | — | |
Height | string | — | |
ZoomControl | bool | — | |
ScrollWheelZoom | bool | — | |
Dragging | bool | — | |
DoubleClickZoom | bool | — | |
AttributionControl | bool | — | |
ChildContent | RenderFragment | Nullable | — |
CssClass | string | — | |
IsabyteAppState | IsabyteRootComponentBase | CascadingNullable | — |
CultureState | IsabyteCultureState | CascadingNullable | — |
Event callbacks
| Name | Type | Flags | Description |
|---|---|---|---|
OnClick | EventCallback<IsabyteMapClickEventArgs> | — | |
OnZoomChanged | EventCallback<int> | — | |
OnCenterChanged | EventCallback<IsabyteLatLng> | — | |
OnBoundsChanged | EventCallback<IsabyteLatLngBounds> | — | |
OnGeoJsonFeatureClick | EventCallback<IsabyteGeoJsonFeatureClickEventArgs> | — |
Sub-components
IsabyteMapDatapoints
Parameters
| Name | Type | Flags | Description |
|---|---|---|---|
Data | IReadOnlyList<object> | Nullable | — |
LatSelector | Func<object, double> | Nullable | — |
LngSelector | Func<object, double> | Nullable | — |
TimestampSelector | Func<object, DateTime> | Nullable | — |
Shape | IsabyteDatapointShape | — | |
ShapeSize | int | — | |
Color | string | — | |
ColorSelector | Func<object, string> | Nullable | — |
ConnectPoints | bool | — | |
LineColor | string | — | |
LineOpacity | double | — | |
LineWeight | int | — | |
ShowTimeline | bool | — | |
PopupTemplate | RenderFragment<object> | Nullable | — |
TimelineTotal | int? | Nullable | — |
ShowBarGraph | bool | — | |
BarGraphOrientation | IsabyteBarGraphOrientation | — | |
BarGraphPosition | IsabyteBarGraphPosition | — | |
BarGraphWidth | string | — | |
BarGraphHeight | string | — | |
BarGraphOpacity | double | — | |
BarColor | string | — | |
BarHoverColor | string | — | |
BarSelectedColor | string | — | |
ParentMap | IsabyteMap | CascadingNullable | — |
IsabyteAppState | IsabyteRootComponentBase | CascadingNullable | — |
CultureState | IsabyteCultureState | CascadingNullable | — |
Event callbacks
| Name | Type | Flags | Description |
|---|---|---|---|
OnDatapointClick | EventCallback<object> | — | |
OnPlayheadChanged | EventCallback<int> | — | |
OnBarGraphFilterChanged | EventCallback<IsabyteBarGraphFilterEventArgs> | — |
IsabyteMapMarker
Parameters
| Name | Type | Flags | Description |
|---|---|---|---|
Position | IsabyteLatLng | — | |
Title | string | Nullable | — |
Draggable | bool | — | |
IconUrl | string | Nullable | — |
IconSize | Int32[] | Nullable | — |
IconCssClass | string | Nullable | — |
IconColor | string | Nullable | — |
IconFontSize | int | — | |
PopupHtml | string | Nullable | — |
ChildContent | RenderFragment | Nullable | — |
PopupBackgroundColor | string | Nullable | — |
PopupBorderColor | string | Nullable | — |
PopupBorderRadius | string | Nullable | — |
PopupBorderWidth | string | Nullable | — |
PopupMaxWidth | string | Nullable | — |
ParentMap | IsabyteMap | CascadingNullable | — |
Event callbacks
| Name | Type | Flags | Description |
|---|---|---|---|
OnClick | EventCallback<IsabyteLatLng> | — | |
PositionChanged | EventCallback<IsabyteLatLng> | — | |
OnMarkerReleased | EventCallback<IsabyteLatLng> | — |
IsabyteMapOfflineStorage
Parameters
| Name | Type | Flags | Description |
|---|---|---|---|
Enabled | bool | — | |
ShowSavedAreas | bool | — | |
ZoomRangeOffset | int | — | |
MaxTilesPerDownload | int | — | |
SelectionStrokeColor | string | — | |
SelectionFillColor | string | — | |
SavedAreaStrokeColor | string | — | |
SavedAreaFillColor | string | — | |
ParentMap | IsabyteMap | CascadingNullable | — |
IsabyteAppState | IsabyteRootComponentBase | CascadingNullable | — |
CultureState | IsabyteCultureState | CascadingNullable | — |
Event callbacks
| Name | Type | Flags | Description |
|---|---|---|---|
OnAreaSaved | EventCallback<IsabyteOfflineArea> | — | |
OnAreaRemoved | EventCallback<IsabyteOfflineArea> | — | |
OnDownloadProgress | EventCallback<IsabyteOfflineDownloadProgress> | — |
Related configuration
IsabyteGeoJsonOptions
| Property | Type | Description |
|---|---|---|
LayerId |
string |
— |
FillColor |
string |
— |
FillOpacity |
double |
— |
StrokeColor |
string |
— |
StrokeWeight |
double |
— |
StrokeOpacity |
double |
— |
Opacity |
double |
— |
ShowBorder |
bool |
— |
LabelProperty |
string |
— |
LabelShowMode |
IsabyteMapLabelShowMode |
— |
FitBounds |
bool |
— |